THE FOLLOWING ISS SIGHTINGS ARE POSSIBLE FROM MON OCT 01 TO SAT OCT 13
| Mon Oct 01/08:22 PM | 10 above SW | 16 above SW | |||
| Tue Oct 02/07:11 PM | 11 above S | 17 above E | |||
| Wed Oct 03/07:34 PM | 10 above SW | 22 above NE | |||
| Thu Oct 04/08:00 PM | 17 above NW | 15 above N | |||
| Fri Oct 05/06:49 PM | 46 above NNE | 11 above NE | |||
| Sat Oct 06/07:11 PM | 17 above NW | 10 above N |
No comments:
Post a Comment